Description
| Category | PIPE FITTING |
| Page | D55 |
| Description: | |
| Malleable Ground Bushings Insulated with Universal Lay-In Lug | |
| Features: | |
| – 150°C rated Throat Insulator- Malleable Iron- Zinc Electroplated- Aluminum Lay-In Lug for use with copper or aluminum grounding conductor- Full Machine-Cut Internal Threads- Meets Federal Spec. A-A-50553 | |
| Certifications: | |
| UL File Number: | |
| E310659 |
| CAT NO | UPC | TRADE SIZE | Lug Range | STD PKG | MASTER CTN |
| MGBLL-50 | 835243053922 | 1/2″ | #14 – #4 | 50 | 200 |
| MGBLL-75 | 835243053939 | 3/4″ | #14 – #4 | 25 | 100 |
| MGBLL-100 | 835243053946 | 1″ | #14 – #4 | 25 | 100 |
| MGBLL-125 | 835243053953 | 1-1/4″ | #14 – #4 | 10 | 50 |
| MGBLL-125-10 | 835243021822 | 1-1/4″ | #14 – #1/0 | 20 | 200 |
| MGBLL-150 | 835243053960 | 1-1/2″ | #14 – #4 | 10 | 50 |
| MGBLL-150-10 | 835243021839 | 1-1/2″ | #14 – #1/0 | 10 | 100 |
| MGBLL-200 | 835243053977 | 2″ | #14 – #4 | 10 | 50 |
| MGBLL-200-10 | 835243021846 | 2″ | #14 – #1/0 | 10 | 100 |
| MGBLL-250 | 835243053984 | 2-1/2″ | #6 – #250MCM | 5 | 25 |
| MGBLL-250-10 | 835243021853 | 2-1/2″ | #14 – #1/0 | – | 50 |
| MGBLL-300 | 835243053991 | 3″ | #6 – #250MCM | 5 | 25 |
| MGBLL-300-10 | 835243021860 | 3″ | #14 – #1/0 | – | 25 |
| MGBLL-350 | 835243054004 | 3-1/2″ | #6 – #250MCM | – | 5 |
| MGBLL-350-10 | 835243021877 | 3-1/2″ | #14 – #1/0 | – | 10 |
| MGBLL-400 | 835243054011 | 4″ | #6 – #250MCM | – | 5 |
| MGBLL-400-10 | 835243021884 | 4″ | #14 – #1/0 | – | 10 |
| MGBLL-500 | 835243054028 | 5″ | #6 – #250MCM | – | 5 |
| MGBLL-500-30* | 835243021891 | 5″ | #6 – #3/0 | – | 5 |
| MGBLL-600 | 835243054035 | 6″ | #6 – #250MCM | – | 5 |
| MGBLL-600-30* | 835243021907 | 6″ | #6 – #3/0 | – | 5 |






Reviews
There are no reviews yet.